Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: County Commissioner District 3  STEVEN A. HOLT (R)  NO CANDIDATE FILED (D) Precinct
101-BAKERS CORNER 225 0
102-BOXLEY 225 0
103-SHERIDAN 1 195 0
104-SHERIDAN 2 341 0
105-SHERIDAN 3 276 0
106-SHERIDAN 4 402 0
201-BRIAR CREEK 430 0
202-BROOKSHIRE 1 269 0
203-CARMEL MEADOWS 327 0
204-CLAY CENTER 1 776 0
205-CLAY SOUTHWEST 1 864 0
206-COLLEGE 273 0
207-COOL CREEK NORTH 581 0
208-DANIEL WARREN 435 0
209-EDEN BROOK 1 478 0
210-GREENSPRINGS 248 0
211-GUILFORD 1 579 0
212-HOLADAY 1 458 0
213-HUNTERS TRACE 229 0
214-KEYSTONE 387 0
215-LADY HAMILTON 488 0
216-MOHAWK HILLS 266 0
217-MT CARMEL 1 292 0
218-ORCHARD PARK 306 0
219-PLEASANT GROVE 1 345 0
220-RANGELINE 484 0
221-RICHLAND 506 0
222-NORTHRIDGE 370 0
223-WHITE CHAPEL 626 0
224-BROOKFIELD CROSSING 716 0
225-WOODLAND 314 0
226-COOL CREEK SOUTH 348 0
227-LAKEWOOD 411 0
228-SPRING MILL 1 385 0
229-JOHNSON ACRES 333 0
230-EDEN BROOK 2 236 0
231-GUILFORD 2 362 0
232-STONEHEDGE 587 0
233-CLAY NORTHWEST 1205 0
234-BROOKSHIRE NORTH 364 0
235-AVIAN 669 0
236-CLAY NORTHEAST 436 0
237-ARBORS 650 0
238-BLUE CREEK 516 0
239-BRENTWOOD 716 0
240-HOLADAY 2 258 0
241-HUNTERS CREEK 390 0
242-KINGSWOOD 1 461 0
243-LEXINGTON 469 0
244-MT CARMEL 2 370 0
245-SPRING MILL 2 422 0
246-THISTLEWOOD 519 0
247-WATERFORD 304 0
248-WOODFIELD 384 0
249-WOODGATE 786 0
250-BROOKSHIRE 2 389 0
251-KINGSWOOD 2 611 0
252-SPRINGMILL PONDS 542 0
253-COPPERWOOD 310 0
254-MERIDIAN 229 0
255-HAZEL DELL 828 0
256-CLAY SOUTHWEST 2 355 0
257-CLAY CENTER 2 559 0
258-BAY HILL 403 0
259-CHERRY TREE 581 0
260-STONEWICK 680 0
261-CROOKED STICK 440 0
262-CHESWICK 465 0
263-SADDLE CREEK 559 0
264-SPRING FARMS 644 0
265-PRAIRIE VIEW 615 0
266-CLAY CENTER 3 561 0
267-PLEASANT GROVE 2 196 0
268-CLAY SOUTHWEST 3 760 0
269-COXHALL 433 0
270-KINGSBOROUGH 549 0
301-DELAWARE 1/DELAWARE 2 719 0
303-DELAWARE 3 500 0
304-DELAWARE 4 628 0
305-DELAWARE 5 488 0
306-DELAWARE 6 460 0
307-DELAWARE 7 820 0
308-DELAWARE 8 590 0
309-DELAWARE 9 780 0
310-DELAWARE 10 374 0
311-DELAWARE 11 284 0
312-DELAWARE 12 636 0
313-DELAWARE 13 776 0
314-DELAWARE 14 403 0
315-DELAWARE 15 863 0
316-DELAWARE 16 526 0
317-DELAWARE 17 552 0
318-DELAWARE 18 591 0
319-DELAWARE 19 639 0
320-DELAWARE 20 428 0
321-DELAWARE 21 263 0
322-DELAWARE 22 0 0
323-DELAWARE 23 500 0
401-FALL CREEK 1 623 0
402-FALL CREEK 2 762 0
403-FALL CREEK 3 583 0
404-FALL CREEK 4 689 0
405-FALL CREEK 5 908 0
406-FALL CREEK 6 590 0
407-FALL CREEK 7 879 0
408-FALL CREEK 8 577 0
409-FALL CREEK 9 991 0
410-FALL CREEK 10 568 0
411-FALL CREEK 11 761 0
412-FALL CREEK 12 862 0
413-FALL CREEK 13 224 0
414-FALL CREEK 14 617 0
415-FALL CREEK 15 1021 0
416-FALL CREEK 16 659 0
417-FALL CREEK 17 537 0
418-FALL CREEK 18 812 0
419-FALL CREEK 19 566 0
420-FALL CREEK 20 813 0
421-FALL CREEK 21 509 0
422-FALL CREEK 22 741 0
423-FALL CREEK 23 747 0
424-FALL CREEK 24 579 0
425-FALL CREEK 25 449 0
501-NORTH ARCADIA 239 0
502-SOUTHEAST ARCADIA 278 0
503-SOUTHWEST ARCADIA 250 0
504-EAST ATLANTA 171 0
505-WEST ATLANTA 186 0
506-NORTH CICERO 476 0
507-SOUTHEAST CICERO 163 0
508-SOUTHWEST CICERO 705 0
509-DEMING 409 0
510-SOUTH CICERO 750 0
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 290 0
602-NOBLESVILLE 2 467 0
603-NOBLESVILLE 3 489 0
604-NOBLESVILLE 4 313 0
605-NOBLESVILLE 5 902 0
606-NOBLESVILLE 6 202 0
607-NOBLESVILLE 7 568 0
608-NOBLESVILLE 8 551 0
609-NOBLESVILLE 9 346 0
610-NOBLESVILLE 10 444 0
612-NOBLESVILLE 12 197 0
613-NOBLESVILLE 13 215 0
614-NOBLESVILLE 14 400 0
615-NOBLESVILLE 15 366 0
616-NOBLESVILLE 16 718 0
617-NOBLESVILLE 17 529 0
618-NOBLESVILLE 18 258 0
619-NOBLESVILLE 19 324 0
620-NOBLESVILLE 20 220 0
621-NOBLESVILLE 21 570 0
622-NOBLESVILLE 22 699 0
623-NOBLESVILLE 23 336 0
624-NOBLESVILLE 24 934 0
625-NOBLESVILLE 25 404 0
626-NOBLESVILLE 26 601 0
627-NOBLESVILLE 27 494 0
628-NOBLESVILLE 28 763 0
629-NOBLESVILLE 29 602 0
630-NOBLESVILLE 30 686 0
631-NOBLESVILLE 31 572 0
632-NOBLESVILLE 32 1277 0
633-NOBLESVILLE 33 1075 0
634-NOBLESVILLE 34 240 0
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 508 0
637-NOBLESVILLE 37 205 0
701-EAST WESTFIELD 1 371 0
702-WEST WESTFIELD 1 165 0
703-EAGLETOWN 600 0
704-JOLIET 389 0
705-HORTON 395 0
706-OAK RIDGE 1 792 0
707-EAST WASHINGTON 300 0
708-SOUTHEAST WESTFIELD 1 716 0
709-VILLAGE FARMS 1 712 0
710-VILLAGE FARMS 2 784 0
711-SOUTH WESTFIELD 1 618 0
712-VILLAGE FARMS 3 717 0
713-SOUTH WESTFIELD 2 670 0
714-CENTENNIAL 1 661 0
715-EAST WESTFIELD 2 693 0
716-SOUTHWEST WESTFIELD 375 0
717-WEST WESTFIELD 2 79 0
718-CENTENNIAL 2 839 0
719-OAK RIDGE 2 738 0
720-OAK RIDGE 3 277 0
721-SOUTHEAST WESTFIELD 2 541 0
801-EAST WAYNE 393 0
802-WEST WAYNE 418 0
803-WAYNE 3 304 0
804-WAYNE 4 975 0
901-AROMA 171 0
902-OMEGA 255 0
903-STRAWTOWN 479 0
Totals: 99707 0